<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Were You Wondering... &#187; Breaking Health News</title>
	<atom:link href="http://www.wereyouwondering.com/category/breaking-health-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wereyouwondering.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 09 Sep 2010 19:08:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bisphenol A Can Lead To Metabolic Syndrome</title>
		<link>http://www.wereyouwondering.com/bisphenol-a-can-lead-to-metabolic-syndrome/</link>
		<comments>http://www.wereyouwondering.com/bisphenol-a-can-lead-to-metabolic-syndrome/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 22:58:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking Health News]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.wereyouwondering.com/?p=314</guid>
		<description><![CDATA[A University of Cincinnati research paper published in the August 14 Journal of Environmental Health Perspectives reveals that humans exposed to regular environmental levels of Bisphenol A were found with a build up of this chemical in their fatty tissues. Bisphenol A blocks the hormone adiponectin, responsible in the body&#8217;s regulation of insulin levels. Decreased [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wereyouwondering.com/wp-content/uploads/2008/09/800px-bisphenol_asvg.png"><img class="alignleft size-medium wp-image-315" title="800px-bisphenol_asvg" src="http://www.wereyouwondering.com/wp-content/uploads/2008/09/800px-bisphenol_asvg-300x99.png" alt="" width="300" height="99" /></a>A University of Cincinnati research paper published in the August 14 Journal of Environmental Health Perspectives reveals that humans exposed to regular environmental levels of Bisphenol A were found with a build up of this chemical in their fatty tissues. Bisphenol A blocks the hormone adiponectin, responsible in the body&#8217;s regulation of insulin levels. Decreased levels of adiponectin can lead to metabolic syndrome; which is a decreased sensitivity to insulin and increased blood sugar and lipid levels. Metabolic syndrome can lead to Type II diabetes, coronary artery disease and strokes.</p>
<p>This study is unique for two reasons: firstly, the tests were done on normal human tissue samples, not on mice or rats, and secondly, these people were exposed to regular environmental levels of Bisphenol A, not artificially inflated levels. The tissue samples were taken from patients undergoing breast or abdominal surgery and exposed saturated with a Bisphenol A concentration that was realistic to everyday life; between 0.1 and 10 nanomolar.</p>
<p>As if we didn&#8217;t already have a reason to spurn this notorious chemical. Its estrogen mimicing effects have been linked to obesity and carcinogenic effects on developing fetuses. If you have plastic with a 3 or a 7 in the little triangle symbol, it has Bisphenol A. Luckily, it will become harder and harder to find because most manufacturers are voluntarily removing this chemical from their products.</p>
<p>Read the full press release on <a href="http://www.eurekalert.org/pub_releases/2008-09/uoc-bal090408.php">Eureka Alert</a>.</p>
<p>Want to know more about <a href="http://www.wereyouwondering.com/possible-and-suspected-carcinogens-found-in-food/">Potentially Harmful Food Additives</a> and Food Packaging Products?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wereyouwondering.com/bisphenol-a-can-lead-to-metabolic-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovering Alcoholics Could Fall Off the Wagon in Familiar Drinking Settings.</title>
		<link>http://www.wereyouwondering.com/recovering-alcoholics-could-fall-off-the-wagon-in-familiar-drinking-settings/</link>
		<comments>http://www.wereyouwondering.com/recovering-alcoholics-could-fall-off-the-wagon-in-familiar-drinking-settings/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 22:02:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anatomy]]></category>
		<category><![CDATA[Beverages]]></category>
		<category><![CDATA[Breaking Health News]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.wereyouwondering.com/?p=276</guid>
		<description><![CDATA[Researchers have proven in animal studies what we intuitively know to be true. People who are recovering from alcohol addiction may be tempted to drink again when in surroundings that they associate with pleasurable drinking experiences. Possible triggers can include sight, smell, sound, familiar surroundings or people. It seems logical to think that if a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wereyouwondering.com/wp-content/uploads/2008/07/alcoholic_beverages.jpg"><img class="alignleft size-medium wp-image-277" title="alcoholic_beverages" src="http://www.wereyouwondering.com/wp-content/uploads/2008/07/alcoholic_beverages-300x225.jpg" alt="" width="300" height="225" /></a>Researchers have proven in animal studies what we intuitively know to be true. People who are recovering from alcohol addiction may be tempted to drink again when in surroundings that they associate with pleasurable drinking experiences. Possible triggers can include sight, smell, sound, familiar surroundings or people. It seems logical to think that if a reformed drinker goes to a place where, in the past, they went just to drink, they are going to experience strong cravings.</p>
<p>Chaudhri and colleagues from Ernest Gallo Clinic and Research Center introduced rats to an environment with distinctive smells, sounds and visuals, then exposed them to a tone before pouring alcohol in their drinking dish. Rats became accustomed to the alcohol whenever they heard the tone. These same rats were then placed in a completely new environment where the tone was played. At first, they visited their drinking dish to look for the alcohol, but without the presence of the distinctive environment, they quickly learned not to expect alcohol after the tone was played. These same rats were then placed into the original distinctive environment and upon hearing the tone, immediately returned to their drinking dish in anticipation of alcohol. This affect can be reduced if the same cues are introduced a number of times under different circumstances presenting treatment centers with a possible cognitive behavioral model of treating alcoholism involving repeated mental exposures to environments that trigger drinking.</p>
<p>The upshot is that if you want to continue to socially attend spots where you previously drank alcohol, do different activities that don&#8217;t involve drinking. This could prove difficult in a bar!</p>
<p>See the full press release at <a href="http://www.eurekalert.org/pub_releases/2008-07/e-rp072908.php">Eureka Alert</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wereyouwondering.com/recovering-alcoholics-could-fall-off-the-wagon-in-familiar-drinking-settings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hope For Cystic Fibrosis Patients.</title>
		<link>http://www.wereyouwondering.com/new-hope-for-cystic-fibrosis-patients/</link>
		<comments>http://www.wereyouwondering.com/new-hope-for-cystic-fibrosis-patients/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 21:01:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anatomy]]></category>
		<category><![CDATA[Breaking Health News]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.wereyouwondering.com/?p=270</guid>
		<description><![CDATA[Dr. Richard Rozmahel with the Lawson Research Group in London, Ontario has discovered the gene responsible for the production of excess mucus in the lungs and intestines of mice. A similar gene exists in humans. The gene mCLCA3 is responsible for clearing away mucus that normally builds up in patients who suffer from Cystic Fibrosis; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wereyouwondering.com/wp-content/uploads/2008/07/mucuscellsphotocreditpubliclibraryofscience.png"><img class="alignleft size-medium wp-image-271" title="mucus cells photo credit public library of science" src="http://www.wereyouwondering.com/wp-content/uploads/2008/07/mucuscellsphotocreditpubliclibraryofscience-300x300.png" alt="" width="300" height="300" /></a>Dr. Richard Rozmahel with the Lawson Research Group in London, Ontario has discovered the gene responsible for the production of excess mucus in the lungs and intestines of mice. A similar gene exists in humans. The gene mCLCA3 is responsible for clearing away mucus that normally builds up in patients who suffer from Cystic Fibrosis; one of the most common diseases in the U.S. to cause premature death. Mucus is unable to be cleared from the lungs and builds up in layers, clogging passageways for breathing. This prevents the individual from breathing effectively during times of activity. In addition, the mucus build up causes damage to the lung tissue from inflammation. The lungs become irreversibly damaged. Another major complication is the invasion of bacteria into the mucus layer. People with CF rarely live beyond their 30&#8242;s and many require lung translplants.</p>
<p>The discovery of mCLCA3 may pave the road for scientists to invent a treatment that effectively manages the abnormal levels of this gene; allowing the mucus to be cleared and resulting in a better and longer quality of life for sufferers.</p>
<p>A full copy of this press release can be found at <a href="http://www.eurekalert.org/pub_releases/2008-07/uowo-mbi072908.php">Eureka Alert</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wereyouwondering.com/new-hope-for-cystic-fibrosis-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
