<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Were You Wondering... &#187; Math</title>
	<atom:link href="http://www.wereyouwondering.com/category/math/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wereyouwondering.com</link>
	<description></description>
	<lastBuildDate>Wed, 04 Jan 2012 21:47:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What is the Difference Between Speed and Velocity?</title>
		<link>http://www.wereyouwondering.com/what-is-the-difference-between-speed-and-velocity/</link>
		<comments>http://www.wereyouwondering.com/what-is-the-difference-between-speed-and-velocity/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 16:48:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[What is the Difference]]></category>

		<guid isPermaLink="false">http://www.wereyouwondering.com/?p=194</guid>
		<description><![CDATA[Speed is a scalar quantity; that is, it can be described by a number only; for example 10 kilometers per hour. Velocity is described as a numerical value plus a direction. It is a vector quantitiy; meaning that it measures a total displacment of an object or person. If you were running and made a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Speed is a scalar quantity; that is, it can be described by a number only; for example 10 kilometers per hour. Velocity is described as a numerical value plus a direction. It is a vector quantitiy; meaning that it measures a total displacment of an object or person. If you were running and made a complete circuit; finishing from where you started, your velocity would be zero because you haven&#8217;t made any net gain in distance. Vector quantities, therefore have both a speed and a direction. You will increase your velocity as long as you keep moving in one direction. So that same runner, running the same distance in a straight line for 5 kilometers west at 10 kilometers per hour has travelled a total distance of .5 kilometers west.</p>
<p>In summary, speed is a numerical value only and velocity has a numerical value and a direction. Velocity = change in direction/change in time; whereas speed is the absolute value of distance/time. Absolute value means that if an object is moving forwards or backwards, it will not have a negative number in front of it. So if you travelled 30 kilometers per hour backwards from your current position, you would not describe your speed as -30 kilometes per hour; it would simply be 30 kilometers per hour.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wereyouwondering.com/what-is-the-difference-between-speed-and-velocity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Smallest Integer in the World?</title>
		<link>http://www.wereyouwondering.com/what-is-the-smallest-integer-in-the-world/</link>
		<comments>http://www.wereyouwondering.com/what-is-the-smallest-integer-in-the-world/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 18:45:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[What is the Smallest]]></category>

		<guid isPermaLink="false">http://www.wereyouwondering.com/?p=5</guid>
		<description><![CDATA[An integer is a whole number. Fractions and decimals are not included in this set. They are sometimes also called natural numbers and consist of the numbers that you can count, starting at zero, and their negative counterparts for example 2, 6, -89; are all integers, while 2.4, 66.7 are not integers. To answer the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>An integer is a whole number. Fractions and decimals are not included in this set. They are sometimes also called natural numbers and consist of the numbers that you can count, starting at zero, and their negative counterparts for example 2, 6, -89; are all integers, while 2.4, 66.7 are not integers. To answer the question of what is the smallest integer, it is negative infinity; there is no smallest integer because there will always be one number lesser.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wereyouwondering.com/what-is-the-smallest-integer-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

