<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Were You Wondering... &#187; Uncategorized</title>
	<atom:link href="http://www.wereyouwondering.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wereyouwondering.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 20 Jul 2010 00:35:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Higher Alcohol Consumption May Be Related to Increased Allergic Rhinitis.</title>
		<link>http://www.wereyouwondering.com/higher-alcohol-consumption-may-be-related-to-increased-allergic-rhinitis/</link>
		<comments>http://www.wereyouwondering.com/higher-alcohol-consumption-may-be-related-to-increased-allergic-rhinitis/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 21:36:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wereyouwondering.com/?p=272</guid>
		<description><![CDATA[In an article published in the July edition of Clinical and Experimental Allergy shows the results of a Danish study involving over 5000 women between the ages of 20 and 29 who were not currently suffering from Allergic Rhinitis (AR), an upper respiratory disease also known as Hay Fever. The participants filled out a lifestyle [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wereyouwondering.com/wp-content/uploads/2008/07/788px-misc_pollen1.jpg"><img class="alignleft size-medium wp-image-275" title="788px-misc_pollen1" src="http://www.wereyouwondering.com/wp-content/uploads/2008/07/788px-misc_pollen1-300x228.jpg" alt="" width="300" height="228" /></a>In an article published in the July edition of Clinical and Experimental Allergy shows the results of a Danish study involving over 5000 women between the ages of 20 and 29 who were not currently suffering from Allergic Rhinitis (AR), an upper respiratory disease also known as Hay Fever. The participants filled out a lifestyle questionairre including questions relating to alcohol consumption. After 7 to 9 years these same women were questioned about whether they suffered from AR and what their alcohol consumption had been like during the past years. The results were quite astonishing: for every additional drink consumed per week, participants have a 3% higher chance of developing AR. At 14 or more drinks per week, women had a 78% chance of developing AR.</p>
<p>The study was limited to women only; who may experience a more pronounced effect than men because alcohol exerts a stronger effect on women&#8217;s immune systems.</p>
<p>A full copy of the press release can be found at <a href="http://www.eurekalert.org/pub_releases/2008-07/w-aia072908.php">Eureka Alert</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wereyouwondering.com/higher-alcohol-consumption-may-be-related-to-increased-allergic-rhinitis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things to Consider When Posting on Facebook.</title>
		<link>http://www.wereyouwondering.com/facebook-is-a-free-data-mine-for-the-government-and-private-industry/</link>
		<comments>http://www.wereyouwondering.com/facebook-is-a-free-data-mine-for-the-government-and-private-industry/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 03:40:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[What is the Biggest]]></category>

		<guid isPermaLink="false">http://www.wereyouwondering.com/?p=251</guid>
		<description><![CDATA[I have a Facebook account; as do most of the people I know. It is a wonderful social networking tool; a way for me to know the whereabouts and activities of extended family members. I am kept up to date on births, anniversaries, birthdays and other special occasions in peoples&#8217; lives. I am compared with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wereyouwondering.com/wp-content/uploads/2008/07/facebookheadquartersphotocreditcoolcaesar.jpg"><img class="alignleft size-medium wp-image-252" title="facebook headquarters photo credit cool caesar" src="http://www.wereyouwondering.com/wp-content/uploads/2008/07/facebookheadquartersphotocreditcoolcaesar-300x240.jpg" alt="" width="300" height="240" /></a>I have a Facebook account; as do most of the people I know. It is a wonderful social networking tool; a way for me to know the whereabouts and activities of extended family members. I am kept up to date on births, anniversaries, birthdays and other special occasions in peoples&#8217; lives. I am compared with and ranked against all of my friends, I am sent drinks and quizzes and I have even had family arguments through Facebook. All of these things are stored, documented and could be sold to interested (and supposedly responsible) third parties. Not only does Facebook collect the information about you from what you enter; it can also gather information about you from other sources on the Internet. WTF?? Have a look at Facebook&#8217;s Terms of Use and Privacy Statement. Here is an excerpt: &#8220;We may use information about you that we collect from other sources, including but not limited to newspapers and Internet sources such as blogs, instant messaging services, Facebook Platform developers and other users of Facebook, to supplement your profile.&#8221; Despite this disclaimer, Facebook says that it will not sell any information that it gathers to any third party; I suppose the disclaimer is so that they can leave their options open for future opportunities.</p>
<p>A potential area of concern for young people should be how their current postings and activities will be viewed by potential employers and colleges when they become adults and venture into the world. It is difficult to remove things from the Internet once they are out there, and anyone with a computer can Google you to learn more about that beer bong party with the topless girls at the lake when you were 16. It used to be that you could delete your Facebook account, but your file would still remain in their system, but now, you are able to call Facebook and have your records erased. If you are concerned at all, contact Facebook and confirm that any record of your activity on their website has been erased. Be sure to ask your friends and family not to tag you in any photographs; especially embarrassing or compromising ones. Even though you may not have an account, doesn&#8217;t mean that your name won&#8217;t show up if you are tagged in a picture. On the very day that I wrote this article, Google News reported on the launch of Facebook Connect, an expansion that will make Facebook accessible to software makers who can use member information (with permission) to benefit their websites. Last year Facebook really took off when thousands of software applications were exclusively built for Facebook users. This new project is an expansion of this concept with tighter security restrictions. Last year, Facebook shut down 1000 applications for security violations and subsequently are instituting tighter controls over these applications.</p>
<p>I will continue to use my Facebook account. I like social networking, knowing what my friends and family are up to, and having an online event calendar chock a block full of invitations. It is an incredibly powerful tool for keeping connections alive. Just make sure to ask yourself if you are posting information that you wouldn&#8217;t mind anyone to read in the present or future and as with many things, read the disclaimers and policy statements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wereyouwondering.com/facebook-is-a-free-data-mine-for-the-government-and-private-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out Anja Merret&#8217;s Carnival Observations on Life</title>
		<link>http://www.wereyouwondering.com/check-out-anja-merrets-carnival-observations-on-life/</link>
		<comments>http://www.wereyouwondering.com/check-out-anja-merrets-carnival-observations-on-life/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 04:19:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wereyouwondering.com/?p=193</guid>
		<description><![CDATA[Anja Merrit is an active blogger who has archived, interesting posts dating back to January 2007. She entitles her website &#8220;Chatting to My Generation&#8220;.]]></description>
			<content:encoded><![CDATA[<p>Anja Merrit is an active blogger who has archived, interesting posts dating back to January 2007. She entitles her website &#8220;<a href="http://anjamerret.com/?p=367">Chatting to My Generation</a>&#8220;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wereyouwondering.com/check-out-anja-merrets-carnival-observations-on-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
