<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Were You Wondering... &#187; What is the Biggest</title>
	<atom:link href="http://www.wereyouwondering.com/category/what-is-the-biggest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wereyouwondering.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 09 Sep 2010 19:08:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Things to Consider When Posting on Facebook.</title>
		<link>http://www.wereyouwondering.com/facebook-is-a-free-data-mine-for-the-government-and-private-industry/</link>
		<comments>http://www.wereyouwondering.com/facebook-is-a-free-data-mine-for-the-government-and-private-industry/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 03:40:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[What is the Biggest]]></category>

		<guid isPermaLink="false">http://www.wereyouwondering.com/?p=251</guid>
		<description><![CDATA[I have a Facebook account; as do most of the people I know. It is a wonderful social networking tool; a way for me to know the whereabouts and activities of extended family members. I am kept up to date on births, anniversaries, birthdays and other special occasions in peoples&#8217; lives. I am compared with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wereyouwondering.com/wp-content/uploads/2008/07/facebookheadquartersphotocreditcoolcaesar.jpg"><img class="alignleft size-medium wp-image-252" title="facebook headquarters photo credit cool caesar" src="http://www.wereyouwondering.com/wp-content/uploads/2008/07/facebookheadquartersphotocreditcoolcaesar-300x240.jpg" alt="" width="300" height="240" /></a>I have a Facebook account; as do most of the people I know. It is a wonderful social networking tool; a way for me to know the whereabouts and activities of extended family members. I am kept up to date on births, anniversaries, birthdays and other special occasions in peoples&#8217; lives. I am compared with and ranked against all of my friends, I am sent drinks and quizzes and I have even had family arguments through Facebook. All of these things are stored, documented and could be sold to interested (and supposedly responsible) third parties. Not only does Facebook collect the information about you from what you enter; it can also gather information about you from other sources on the Internet. WTF?? Have a look at Facebook&#8217;s Terms of Use and Privacy Statement. Here is an excerpt: &#8220;We may use information about you that we collect from other sources, including but not limited to newspapers and Internet sources such as blogs, instant messaging services, Facebook Platform developers and other users of Facebook, to supplement your profile.&#8221; Despite this disclaimer, Facebook says that it will not sell any information that it gathers to any third party; I suppose the disclaimer is so that they can leave their options open for future opportunities.</p>
<p>A potential area of concern for young people should be how their current postings and activities will be viewed by potential employers and colleges when they become adults and venture into the world. It is difficult to remove things from the Internet once they are out there, and anyone with a computer can Google you to learn more about that beer bong party with the topless girls at the lake when you were 16. It used to be that you could delete your Facebook account, but your file would still remain in their system, but now, you are able to call Facebook and have your records erased. If you are concerned at all, contact Facebook and confirm that any record of your activity on their website has been erased. Be sure to ask your friends and family not to tag you in any photographs; especially embarrassing or compromising ones. Even though you may not have an account, doesn&#8217;t mean that your name won&#8217;t show up if you are tagged in a picture. On the very day that I wrote this article, Google News reported on the launch of Facebook Connect, an expansion that will make Facebook accessible to software makers who can use member information (with permission) to benefit their websites. Last year Facebook really took off when thousands of software applications were exclusively built for Facebook users. This new project is an expansion of this concept with tighter security restrictions. Last year, Facebook shut down 1000 applications for security violations and subsequently are instituting tighter controls over these applications.</p>
<p>I will continue to use my Facebook account. I like social networking, knowing what my friends and family are up to, and having an online event calendar chock a block full of invitations. It is an incredibly powerful tool for keeping connections alive. Just make sure to ask yourself if you are posting information that you wouldn&#8217;t mind anyone to read in the present or future and as with many things, read the disclaimers and policy statements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wereyouwondering.com/facebook-is-a-free-data-mine-for-the-government-and-private-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Biggest Bomb in the World?</title>
		<link>http://www.wereyouwondering.com/what-is-the-biggest-bomb-in-the-world/</link>
		<comments>http://www.wereyouwondering.com/what-is-the-biggest-bomb-in-the-world/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 18:31:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Man Made Structures]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[What is the Biggest]]></category>

		<guid isPermaLink="false">http://www.wereyouwondering.com/?p=183</guid>
		<description><![CDATA[The Tsar Bomba was the biggest nuclear bomb ever detonated. The project to build the Tsar Bomba was commissioned by Nikita Krushchev in 1961 during the height of the Cold War. This bomb was detonated just one year before the Cuban Missile Crisis. The Tsar Bomba was a tool used by Krushchev to demonstrate Russia&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wereyouwondering.com/wp-content/uploads/2008/07/comparative_nuclear_fireball_diametersphotocreditdogglesisthebest.png"><img class="alignleft size-medium wp-image-184" title="comparative nuclear fireball diameters photo credit doggles is the best" src="http://www.wereyouwondering.com/wp-content/uploads/2008/07/comparative_nuclear_fireball_diametersphotocreditdogglesisthebest.png" alt="" width="250" height="257" /></a>The Tsar Bomba was the biggest nuclear bomb ever detonated. The project to build the Tsar Bomba was commissioned by Nikita Krushchev in 1961 during the height of the Cold War. This bomb was detonated just one year before the Cuban Missile Crisis. The Tsar Bomba was a tool used by Krushchev to demonstrate Russia&#8217;s dominance in the nuclear weapons race. It was so big, that it had to be dropped by a plane and not by a missile launcher. The firepower of this baby was the equivalent of 10 times all of the explosives used in World War II: 50 megatons. Only one live bomb and one replica bomb were made as the bomb was too big and to damaging to be practical. The mushroom cloud was 60 kilometers high, and felt as far as Finland; breaking windows on houses!</p>
<p>Interestingly, one of the physicists who worked on Tsar Bomba&#8217;s development, Andrei Sakharov became strongly opposed to nuclear weapons. In the late 1960&#8242;s he ramped up his opposition to nuclear proliferation and helped to broker the Partial Test Ban Treaty in 1963. When ABM&#8217;s (anti ballistic missiles) came onto the scene), he was strongly opposed to them, saying that they would increase the likelihood of a nuclear war. He was awarded the Nobel Peace in 1975 for his work in promoting peace and for his role in establishing the Moscow Human Rights Committee. Sadly, he wasn&#8217;t allowed to leave Russia to claim the prize, so his wife accpeted it on his behalf. He was also strongly opposed the Soviet Invasion of Afganistan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wereyouwondering.com/what-is-the-biggest-bomb-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Biggest Boat in the World?</title>
		<link>http://www.wereyouwondering.com/what-is-the-biggest-boat-in-the-world/</link>
		<comments>http://www.wereyouwondering.com/what-is-the-biggest-boat-in-the-world/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 04:19:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Man Made Structures]]></category>
		<category><![CDATA[What is the Biggest]]></category>

		<guid isPermaLink="false">http://www.wereyouwondering.com/?p=178</guid>
		<description><![CDATA[The biggest boat in terms of length in the world is the Knock Nevis at 458.45 meters. It is owned by Fred Olsen Production and is currently being used as a Floating Storage and Offloading Unit (FSO). The Knock Nevis is permanently moored at the Qatar al Shaheen Oil Field in the Persian Gulf as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wereyouwondering.com/wp-content/uploads/2008/07/jahrevikingimagecreditdelphinemenard.png"><img class="alignleft size-medium wp-image-179" title="jahre viking image credit delphine menard" src="http://www.wereyouwondering.com/wp-content/uploads/2008/07/jahrevikingimagecreditdelphinemenard-213x300.png" alt="" width="213" height="300" /></a>The biggest boat in terms of length in the world is the Knock Nevis at 458.45 meters. It is owned by Fred Olsen Production and is currently being used as a Floating Storage and Offloading Unit (FSO). The Knock Nevis is permanently moored at the Qatar al Shaheen Oil Field in the Persian Gulf as a temporary storage unit for oil drilled offshore to be later transferred to moving tankers. It was originally built in 1979 and changed owners several times before ending up in its current location in 2004. In its previous life, the Knock Nevis served as a container ship that was so big, that it couldn&#8217;t safely navigate through the English Channel, let alone man made channels like the Suez Canal.</p>
<p>The Qatar al Shaheen Oil Field sits on the largest deposit of natural gas in the world; the North Gas Field, shared jointly between Iran and Qatar. The Qatari side of the oil field is being investigated for structural integrity due to heavy extraction, and aside plans that have already been approved, extraction is being put on hiatus. If too much natural gas is removed at once, the gas field&#8217;s future production potential could be limited due to a drop in pressure.</p>
<p>A variation of an FSO is a PFSO; a Production, Floating Storage and Offloading Unit. This vessel has the further capability of processing the raw production fluid from oil wells before depositing the product into storage containers. There are several large PFSO&#8217;s in operation, and they, like the Knock Nevis are usually converted from former container ships.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wereyouwondering.com/what-is-the-biggest-boat-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Biggest Airline in the World?</title>
		<link>http://www.wereyouwondering.com/what-is-the-biggest-airline-in-the-world/</link>
		<comments>http://www.wereyouwondering.com/what-is-the-biggest-airline-in-the-world/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 21:14:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[What is the Biggest]]></category>

		<guid isPermaLink="false">http://www.wereyouwondering.com/?p=173</guid>
		<description><![CDATA[I have chosen to answer this question in terms of the biggest amount of scheduled passengers. Southwest Airlines in the United States serves a relatively small geographic region. In 2007, they carried almost 102,000 passengers. In fact, the top 4 airlines in terms of scheduled passengers are all American: Southwest, American, Delta and United. Southwest&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wereyouwondering.com/wp-content/uploads/2008/07/southwest737photocreditpaulcarter.jpg"><img class="alignleft size-medium wp-image-174" title="southwest 737 photo creditv paul carter" src="http://www.wereyouwondering.com/wp-content/uploads/2008/07/southwest737photocreditpaulcarter-300x210.jpg" alt="" width="300" height="210" /></a>I have chosen to answer this question in terms of the biggest amount of scheduled passengers. Southwest Airlines in the United States serves a relatively small geographic region. In 2007, they carried almost 102,000 passengers. In fact, the top 4 airlines in terms of scheduled passengers are all American: Southwest, American, Delta and United. Southwest&#8217;s main terminal is in Las Vegas, but the airline services almost every state in the Continental U.S. including those in the Eastern U.S.</p>
<p>American Airlines has the largest fleet of planes at 655 aircraft, followed by Air France/KLM at 589 aircraft. Ryanair, an Irish airline is headquartered at London&#8217;s Stansted terminal and serves the most international passengers. Ryanair has a notorious reputation for poor customer service, inappropriate and offensive advertising, and discrimination against handicapped passengers. They have been forced to pay damages in many cases. The executive staff of Ryanair seem to thumb their noses at attempts to tame their advertising or change their policies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wereyouwondering.com/what-is-the-biggest-airline-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Biggest Waterfall in the World?</title>
		<link>http://www.wereyouwondering.com/what-is-the-biggest-waterfall-in-the-world/</link>
		<comments>http://www.wereyouwondering.com/what-is-the-biggest-waterfall-in-the-world/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 04:25:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[What is the Biggest]]></category>

		<guid isPermaLink="false">http://www.wereyouwondering.com/?p=169</guid>
		<description><![CDATA[The biggest waterfall in the world defined by height is Angel Falls in Venuzuala at 979 meters tall. Much of the falls are transformed into mist by prevailing winds before reaching the water below. Angel Falls is in a remote part of the Venezuelan rainforest and is difficult to reach by foot, but lots of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wereyouwondering.com/wp-content/uploads/2008/07/angelfallsphotocredityosemite.jpg"><img class="alignleft size-medium wp-image-170" title="angel falls photo credit Yosemite" src="http://www.wereyouwondering.com/wp-content/uploads/2008/07/angelfallsphotocredityosemite-300x225.jpg" alt="" width="300" height="225" /></a>The biggest waterfall in the world defined by height is Angel Falls in Venuzuala at 979 meters tall. Much of the falls are transformed into mist by prevailing winds before reaching the water below. Angel Falls is in a remote part of the Venezuelan rainforest and is difficult to reach by foot, but lots of flightseeing tours are available in package deals when visiting this area of the world.</p>
<p>Angel Falls are named for their &#8220;discoveror&#8221; James Crawford Angel, an American who was actually looking for ore in 1933. He returned in 1937 with his plane, but was unable to land and him and his party had to make an 11 day hike back to civilization; and thus, the falls were named after him. I mark discoveror with quotes because I am sure that the indiginous population were well aware of Angel Falls before any Americans or Europeans laid eyes on it. I look at James Crawford Angel&#8217;s discovery as Angel Falls&#8217; debutante ball; their grand introduction to North America.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wereyouwondering.com/what-is-the-biggest-waterfall-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Biggest City in the World?</title>
		<link>http://www.wereyouwondering.com/what-is-the-biggest-city-in-the-world/</link>
		<comments>http://www.wereyouwondering.com/what-is-the-biggest-city-in-the-world/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 20:47:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[What is the Biggest]]></category>

		<guid isPermaLink="false">http://www.wereyouwondering.com/?p=95</guid>
		<description><![CDATA[The biggest city in the world is a more complicated question than it appears on its surface. Biggest city can be defined by a number of different criteria. I have provided two figures; one based on municipality in square kilometers and one based on number of people. The city with the biggest population is Tokyo, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wereyouwondering.com/wp-content/uploads/2008/05/tokyo.jpg"><img class="alignleft size-medium wp-image-5" title="Tokyo at Night" src="http://www.wereyouwondering.com/wp-content/uploads/2008/05/tokyo-300x185.jpg" alt="" width="300" height="185" /></a>The biggest city in the world is a more complicated question than it appears on its surface. Biggest city can be defined by a number of different criteria. I have provided two figures; one based on municipality in square kilometers and one based on number of people.</p>
<p class="MsoNormal">The city with the biggest population is Tokyo, Japan at between 33 and 34 million. It is impossible to know with any certainty the exact number of people in a city as it changes from minute to minute.</p>
<p class="MsoNormal">The city with the biggest municipality is Nuuk, Greenland at 635,000 square kilometers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wereyouwondering.com/what-is-the-biggest-city-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Biggest Animal in the World?</title>
		<link>http://www.wereyouwondering.com/what-is-the-biggest-animal-in-the-world/</link>
		<comments>http://www.wereyouwondering.com/what-is-the-biggest-animal-in-the-world/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 20:46:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[What is the Biggest]]></category>

		<guid isPermaLink="false">http://www.wereyouwondering.com/?p=94</guid>
		<description><![CDATA[By far, the biggest animal in the world is the blue whale. It can reach lengths of just over 30 meters and weigh up to 136 tonnes. It can be found in almost all the world&#8217;s oceans. The blue whale was nearly extinct until a ban on hunting was introduced in the 1960&#8242;s. Now world [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><a href="http://www.wereyouwondering.com/wp-content/uploads/2008/05/bluewhale.jpg"><img class="alignleft size-medium wp-image-7" title="Blue Whale" src="http://www.wereyouwondering.com/wp-content/uploads/2008/05/bluewhale-300x189.jpg" alt="" width="300" height="189" /></a>By far, the biggest animal in the world is the blue whale. It can reach lengths of just over 30 meters and weigh up to 136 tonnes. It can be found in almost all the world&#8217;s oceans. The blue whale was nearly extinct until a ban on hunting was introduced in the 1960&#8242;s. Now world populations are estimated at between 5,000 and 12,000.</p>
<p class="MsoNormal">What is the Biggest Land Animal in the World?</p>
<p class="MsoNormal">The biggest land animal in the world is the African Bush Elephant weighing in at over 7000 kg. and standing up to 3 and half meters at the shoulder. It is considered a vulnerable species on the IUCN list.</p>
<p class="MsoNormal">Wonder <a href="http://www.wereyouwondering.com/animals/what-is-the-smallest-whale-in-the-world/">what is the smallest whale in the world</a>?</p>
<p class="MsoNormal">Wonder <a href="http://www.whatisthesmallest.com/animals/what-is-the-smallest-animal-in-the-world/">what is the smallest animal in the world?</a></p>
<p><a href="http://www.wereyouwondering.com/wp-content/uploads/2008/05/bluewhale.jpg"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wereyouwondering.com/what-is-the-biggest-animal-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Biggest Bear in the World?</title>
		<link>http://www.wereyouwondering.com/what-is-the-biggest-bear-in-the-world/</link>
		<comments>http://www.wereyouwondering.com/what-is-the-biggest-bear-in-the-world/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 20:45:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[What is the Biggest]]></category>

		<guid isPermaLink="false">http://www.wereyouwondering.com/?p=93</guid>
		<description><![CDATA[It is a close tie between the Polar bear and the Kodiak bear; a subspecies of brown bear found only in Alaska. The polar bear wins out weighing between 300 and 600 kg and are 2 to 3 meters long. They reside in the Canadian north, Alaska (USA), Greenland, Norway and Russia, and sadly, like [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><a href="http://www.wereyouwondering.com/wp-content/uploads/2008/05/polarbear.jpg"><img class="alignleft size-medium wp-image-9" title="Polar Bear" src="http://www.wereyouwondering.com/wp-content/uploads/2008/05/polarbear-300x218.jpg" alt="" width="300" height="218" /></a>It is a close tie between the Polar bear and the Kodiak bear; a subspecies of brown bear found only in Alaska. The polar bear wins out weighing between 300 and 600 kg and are 2 to 3 meters long. They reside in the Canadian north, Alaska (USA), Greenland, Norway and Russia, and sadly, like many other majestic animals, have an IUCN conservation status of Vulnerable. Their diet consists primarily of Arctic seals, which is why they lose out to the Kodiak bear for largest land based carnivore.</p>
<p class="MsoNormal">The Kodiak bear resides on the Kodiak archipelago in Alaska. It is technically classified as a subspecies of Brown Bear who have the &#8220;horrible&#8221; taxonomic name of <em>Ursus arctos horribilis, </em><span>but in honor of the Russian who discovered this unique subspecies, the Kodiak bear has a much more respectable taxonomic label<em>: Ursus arctos middendorffi.</em> The Kodiak bear weighs between 450 and 550 kg. Their IUCN conservation status is Least Concern. Interestingly, there are some genetic similarities between the Kodiak bear and other brown bears found in eastern Russia. The Kodiak bear is the biggest land based carnivore in the world subsisting on mainly river salmon, mountain blueberries, and animal remains.</span></p>
<p class="MsoNormal">Want to know <a href="http://www.wereyouwondering.com/what-is-the-smallest-bear-in-the-world/">what is the smallest bear in the world?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wereyouwondering.com/what-is-the-biggest-bear-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Biggest Bird in the World?</title>
		<link>http://www.wereyouwondering.com/what-is-the-biggest-bird-in-the-world/</link>
		<comments>http://www.wereyouwondering.com/what-is-the-biggest-bird-in-the-world/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 20:44:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[What is the Biggest]]></category>

		<guid isPermaLink="false">http://www.wereyouwondering.com/?p=92</guid>
		<description><![CDATA[The largest bird in the world is the ostrich, a flightless bird that weighs up to 160 kg and stands almost 3 m. high. Although the ostrich is native to Africa, ostriches are farmed around the world including countries as far north as Finland. An ostrich egg weighs approximately 1.4 pounds, the largest of any [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wereyouwondering.com/wp-content/uploads/2008/05/wanderingalbatross.jpg"><br />
</a></p>
<p class="MsoNormal"><a href="http://www.wereyouwondering.com/wp-content/uploads/2008/05/ostrich.jpg"><img class="alignleft size-medium wp-image-11" title="Ostrich" src="http://www.wereyouwondering.com/wp-content/uploads/2008/05/ostrich-300x263.jpg" alt="" width="300" height="263" /></a>The largest bird in the world is the ostrich, a flightless bird that weighs up to 160 kg and stands almost 3 m. high. Although the ostrich is native to Africa, ostriches are farmed around the world including countries as far north as Finland. An ostrich egg weighs approximately 1.4 pounds, the largest of any bird egg in the world. After hatching, it can live up to 70 years, but its average life span is 50 years.</p>
<p class="MsoNormal">They are listed with the IUCN as being of Least Concern, but were at one time almost hunted to extinction in the 1800&#8242;s for their leather and feathers (which were used to make fashionable ladies hats and feather dusters). Ostrich leather is known to be very strong, and the meat is said to taste like beef. <span> </span>In some parts of the world, ostriches are ridden in races, but due to their less than genial demeanor and human rights concerns, this practice isn&#8217;t wide spread.</p>
<p class="MsoNormal"><a href="http://www.wereyouwondering.com/wp-content/uploads/2008/05/wanderingalbatross.jpg"><img class="alignleft size-medium wp-image-12" title="Wandering Albatross Photo Credit:Eric van Poppel" src="http://www.wereyouwondering.com/wp-content/uploads/2008/05/wanderingalbatross-300x148.jpg" alt="" width="300" height="148" /></a>The biggest flying bird in the world can be broken down into two categories; what bird has the biggest wing span and what flying bird weighs the most.</p>
<p class="MsoNormal">The bird with the biggest wing span in the world is the Wandering Albatross whose wing span can be over 5 m from tip to tip! The Wandering Albatross lives in the southern oceans of the world and spends most of its life at sea except to take short breaks and mate. It is a frequent visitor to New Zealand and Australia. It is listed with the IUCN as being Vulnerable.</p>
<p class="MsoNormal">The biggest flying bird by weight is the Great Bustard, averaging 12 kg. One large fellow was found to weigh close to 21 kg! It can be found in Europe and the warmer parts of Asia. It is listed as Vulnerable by the IUCN, but European countries are making efforts to protect this bird, which, interestingly enough is the national bird of Hungary.</p>
<p><a href="http://www.wereyouwondering.com/wp-content/uploads/2008/05/ostrich.jpg"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wereyouwondering.com/what-is-the-biggest-bird-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Biggest Cat in the World?</title>
		<link>http://www.wereyouwondering.com/what-is-the-biggest-cat-in-the-world/</link>
		<comments>http://www.wereyouwondering.com/what-is-the-biggest-cat-in-the-world/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 20:43:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[What is the Biggest]]></category>

		<guid isPermaLink="false">http://www.wereyouwondering.com/?p=91</guid>
		<description><![CDATA[With all jokes about pleasingly plump house cats aside, the biggest cat in the world is the Siberian Tiger. The only wild population of this tiger left in the world can be found in North Eastern China, the Amur region in Russia&#8217;s far east and a very few in North Korea. The total population of [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><a href="http://www.wereyouwondering.com/wp-content/uploads/2008/05/siberiantiger3.jpg"><img class="alignleft size-medium wp-image-16" title="Siberian Tiger Photo credit Pries" src="http://www.wereyouwondering.com/wp-content/uploads/2008/05/siberiantiger3-300x199.jpg" alt="" width="300" height="199" /></a>With all jokes about pleasingly plump house cats aside, the biggest cat in the world is the Siberian Tiger. The only wild population of this tiger left in the world can be found in North Eastern China, the Amur region in Russia&#8217;s far east and a very few in North Korea. The total population of all the Siberian Tigers, both wild and in captive breeding programs is less than 600, classifying them as Critically Endangered by the IUCN. An adult male can weigh up to 320 kg, but recent breeding programs have noted the Siberian Tiger&#8217;s weight to average 215 kg.; still not a creature I would want to run into on a dark night.</p>
<p class="MsoNormal">Siberian tigers face two very strong threats to their survival; the first is illegal poaching. A tiger can sell for up to $50k on the black market. It is used in Traditional Chinese Medicine for its bones and other body parts, although there has been no scientific evidence that tiger parts have any medical healing properties. Both China and Russia have instituted measures to protect the Siberian Tiger, but resources are needed to stop illegal poaching. The second major threat to the Siberian Tiger is habitat destruction. Deforestation threatens the prey upon which the tiger survives; mainly deer and wild boar. A full grown tiger can eat as much as 27 kg of meat in one night, making habitat destruction a real problem.</p>
<p class="MsoNormal">The Species Survival Plan is breeding Siberian Tigers in captivity with the hopes of eventually releasing them into the wild. There are over 200 tigers involved in this program; 160 of them are Siberian Tigers, so there is some hope of species recovery.</p>
<p class="MsoNormal">Want to know <a href="http://www.wereyouwondering.com/animals/what-is-the-smallest-cat-in-the-world/">what is the smallest cat in the world</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wereyouwondering.com/what-is-the-biggest-cat-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
